The lists below are sorted alphabetically and not by overall arts vibrancy rankings. Please see the Executive Summary for more information about this decision.
Austin-Round Rock-Georgetown, TX | South | 2,352,426 | 17th | 93rd | 31st |
Boston, MA | Northeast | 2,028,753 | 36th | 2nd | 13th |
Cambridge-Newton-Framingham, MA* | Northeast | 2,421,816 | 55th | 16th | 60th |
Chicago-Naperville-Arlington Heights, IL* | Midwest | 7,159,394 | 34th | 28th | 47th |
Cincinnati, OH-KY-IN | Midwest | 2,259,935 | 150th | 12th | 32nd |
Cleveland-Elyria, OH | Midwest | 2,075,662 | 103rd | 10th | 38th |
Denver-Aurora-Lakewood, CO | West | 2,972,566 | 35th | 40th | 35th |
Frederick-Gaithersburg-Rockville, MD | South | 1,334,662 | 47th | 25th | 10th |
Los Angeles-Long Beach-Glendale, CA* | West | 9,829,544 | 1st | 52nd | 259th |
Minneapolis-St. Paul-Bloomington, MN-WI | Midwest | 3,690,512 | 29th | 9th | 3rd |
Nashville-Davidson-Murfreesboro-Franklin, TN | South | 2,012,476 | 9th | 23rd | 55th |
New Orleans-Metairie, LA | South | 1,261,726 | 43rd | 13th | 24th |
New York-Jersey City-White Plains, NY-NJ* | Northeast | 12,076,970 | 2nd | 5th | 9th |
Newark, NJ-PA* | Northeast | 2,273,431 | 16th | 32nd | 34th |
Philadelphia, PA* | Northeast | 2,150,100 | 66th | 6th | 23rd |
Portland-Vancouver-Hillsboro, OR-WA | West | 2,511,612 | 22nd | 51st | 63rd |
Salt Lake City, UT | West | 1,263,061 | 28th | 66th | 57th |
San Francisco-Redwood City-South San Francisco, CA* | West | 1,553,089 | 8th | 1st | 45th |
Seattle-Bellevue-Everett, WA* | West | 3,085,845 | 19th | 26th | 98th |
Washington-Arlington-Alexandria, DC-VA-MD-WV* | South | 5,021,772 | 48th | 3rd | 4th |
Ann Arbor, MI | Midwest | 369,390 | 91st | 43rd | 42nd |
Boulder, CO | West | 329,543 | 7th | 104th | 168th |
Bozeman, MT | West | 122,713 | 10th | 173rd | 116th |
Des Moines-West Des Moines, IA | Midwest | 719,146 | 122nd | 31st | 43rd |
Ithaca, NY | Northeast | 105,162 | 14th | 20th | 1st |
Kalamazoo-Portage, MI | Midwest | 261,108 | 73rd | 37th | 79th |
Missoula, MT | West | 119,533 | 20th | 41st | 26th |
Pittsfield, MA | Northeast | 128,657 | 68th | 4th | 11th |
San Rafael, CA* | West | 260,206 | 6th | 19th | 184th |
Santa Fe, NM | West | 155,201 | 3rd | 8th | 6th |
Bennington, VT | Northeast | 37,312 | 218th | 15th | 107th |
Brevard, NC | South | 33,165 | 77th | 45th | 17th |
Easton, MD | South | 37,626 | 83rd | 11th | 72nd |
Glenwood Springs, CO | West | 79,509 | 80th | 53rd | 218th |
Hailey, ID | West | 25,905 | 15th | 14th | 20th |
Hudson, NY | Northeast | 61,778 | 31st | 129th | 68th |
Jackson, WY-ID | West | 35,842 | 4th | 7th | 5th |
Key West, FL | South | 82,170 | 63rd | 46th | 262nd |
Steamboat Springs, CO | West | 25,091 | 5th | 17th | 2nd |
Vineyard Haven, MA | Northeast | 21,097 | 111th | 18th | 12th |
Here you will find details on the top 20 arts-vibrant communities with a population of 1,000,000 or more. We report percentile rankings for Arts Providers, Arts Dollars, and Government Support, as well as the rankings of the underlying measures. Subtle distinctions often emerge that illuminate particular strengths. Again, we weight Arts Providers and Arts Dollars at 45% each and Government Support at 10%.
Arts Providers | 17th | |
Independent artists | 32nd | |
Arts and culture employees | 13th | |
Arts and culture organizations | 139th | |
Arts, culture & entertainment firms | 16th | |
Arts Dollars | 93rd | |
Program revenue | 47th | |
Contributed revenue | 155th | |
Total expenses | 96th | |
Total compensation | 111th | |
Government Support | 31st | |
State arts dollars | 200th | |
State arts grants | 38th | |
Federal arts dollars | 36th | |
Federal arts grants | 34th |
Scores within the top 2% on Arts Providers overall, including its sub-measures of arts and culture employees and arts, culture, and entertainment firms.
Arts Providers | 36th | |
Independent artists | 129th | |
Arts and culture employees | 11th | |
Arts and culture organizations | 22nd | |
Arts, culture & entertainment firms | 36th | |
Arts Dollars | 2nd | |
Program revenue | 2nd | |
Contributed revenue | 5th | |
Total expenses | 4th | |
Total compensation | 3rd | |
Government Support | 13th | |
State arts dollars | 104th | |
State arts grants | 34th | |
Federal arts dollars | 18th | |
Federal arts grants | 16th |
Scores within the top 1% on Arts Dollars overall, including all of its sub-measures.
Arts Providers | 55th | |
Independent artists | 149th | |
Arts and culture employees | 32nd | |
Arts and culture organizations | 32nd | |
Arts, culture & entertainment firms | 55th | |
Arts Dollars | 16th | |
Program revenue | 23rd | |
Contributed revenue | 29th | |
Total expenses | 21st | |
Total compensation | 13th | |
Government Support | 60th | |
State arts dollars | 208th | |
State arts grants | 104th | |
Federal arts dollars | 64th | |
Federal arts grants | 58th |
Scores within the top 2% on Arts Dollars overall, including its sub-measure related to compensation paid to those working in arts and culture.
Arts Providers | 34th | |
Independent artists | 61st | |
Arts and culture employees | 30th | |
Arts and culture organizations | 117th | |
Arts, culture & entertainment firms | 34th | |
Arts Dollars | 28th | |
Program revenue | 21st | |
Contributed revenue | 43rd | |
Total expenses | 30th | |
Total compensation | 25th | |
Government Support | 47th | |
State arts dollars | 150th | |
State arts grants | 105th | |
Federal arts dollars | 59th | |
Federal arts grants | 48th |
Scores within the top 3% on Arts Dollars overall, including its sub-measures related to program revenue and total compensation per capita. Read the in-depth community profile for more insights.
Arts Providers | 150th | |
Independent artists | 218th | |
Arts and culture employees | 57th | |
Arts and culture organizations | 213th | |
Arts, culture & entertainment firms | 212th | |
Arts Dollars | 12th | |
Program revenue | 10th | |
Contributed revenue | 12th | |
Total expenses | 19th | |
Total compensation | 11th | |
Government Support | 32nd | |
State arts dollars | 57th | |
State arts grants | 182nd | |
Federal arts dollars | 68th | |
Federal arts grants | 79th |
Scores within the top 2% on Arts Dollars overall, including sub-measures around contributed revenue, expenses, and compensation paid to those working in arts and culture. Read the in-depth community profile for more insights.
Arts Providers | 103rd | |
Independent artists | 191st | |
Arts and culture employees | 70th | |
Arts and culture organizations | 88th | |
Arts, culture & entertainment firms | 119th | |
Arts Dollars | 10th | |
Program revenue | 4th | |
Contributed revenue | 21st | |
Total expenses | 11th | |
Total compensation | 8th | |
Government Support | 38th | |
State arts dollars | 45th | |
State arts grants | 138th | |
Federal arts dollars | 67th | |
Federal arts grants | 107th |
Scores within the top 1% on Arts Dollars overall, with particular strengths in program revenue and compensation paid to those working in arts and culture. Read the in-depth community profile for more insights.
Arts Providers | 35th | |
Independent artists | 45th | |
Arts and culture employees | 18th | |
Arts and culture organizations | 224th | |
Arts, culture & entertainment firms | 56th | |
Arts Dollars | 40th | |
Program revenue | 38th | |
Contributed revenue | 56th | |
Total expenses | 47th | |
Total compensation | 46th | |
Government Support | 35th | |
State arts dollars | 427th | |
State arts grants | 375th | |
Federal arts dollars | 9th | |
Federal arts grants | 76th |
Scores within the top 4% on Arts Providers and Government Support overall, with particular strengths in arts and culture employees as well as federal arts dollars per capita.
Arts Providers | 47th | |
Independent artists | 85th | |
Arts and culture employees | 28th | |
Arts and culture organizations | 74th | |
Arts, culture & entertainment firms | 47th | |
Arts Dollars | 25th | |
Program revenue | 50th | |
Contributed revenue | 31st | |
Total expenses | 18th | |
Total compensation | 34th | |
Government Support | 10th | |
State arts dollars | 11th | |
State arts grants | 86th | |
Federal arts dollars | 30th | |
Federal arts grants | 31st |
Scores within the top 1% on Government Support overall, with particularly high levels of state arts funding.
Arts Providers | 1st | |
Independent artists | 1st | |
Arts and culture employees | 6th | |
Arts and culture organizations | 161st | |
Arts, culture & entertainment firms | 1st | |
Arts Dollars | 52nd | |
Program revenue | 86th | |
Contributed revenue | 47th | |
Total expenses | 50th | |
Total compensation | 45th | |
Government Support | 259th | |
State arts dollars | 899th | |
State arts grants | 904th | |
Federal arts dollars | 110th | |
Federal arts grants | 97th |
Boasts more independent artists and arts, culture, and entertainment firms per capita than any other community in the U.S., ranking first on Arts Providers overall.
Arts Providers | 29th | |
Independent artists | 62nd | |
Arts and culture employees | 16th | |
Arts and culture organizations | 47th | |
Arts, culture & entertainment firms | 48th | |
Arts Dollars | 9th | |
Program revenue | 7th | |
Contributed revenue | 19th | |
Total expenses | 10th | |
Total compensation | 10th | |
Government Support | 3rd | |
State arts dollars | 2nd | |
State arts grants | 80th | |
Federal arts dollars | 6th | |
Federal arts grants | 12th |
Scores within the top 1% on Arts Dollars overall, including sub-measures on program revenue, expenses, and compensation paid to those working in arts and culture. Read the in-depth community profile for more insights.
Arts Providers | 9th | |
Independent artists | 18th | |
Arts and culture employees | 8th | |
Arts and culture organizations | 243rd | |
Arts, culture & entertainment firms | 4th | |
Arts Dollars | 23rd | |
Program revenue | 6th | |
Contributed revenue | 45th | |
Total expenses | 22nd | |
Total compensation | 38th | |
Government Support | 55th | |
State arts dollars | 159th | |
State arts grants | 160th | |
Federal arts dollars | 90th | |
Federal arts grants | 56th |
Scores within the top 1% on Arts Providers overall, including its sub-measures of arts and culture employees and arts, culture, and entertainment firms.
Arts Providers | 43rd | |
Independent artists | 59th | |
Arts and culture employees | 22nd | |
Arts and culture organizations | 153rd | |
Arts, culture & entertainment firms | 61st | |
Arts Dollars | 13th | |
Program revenue | 18th | |
Contributed revenue | 15th | |
Total expenses | 17th | |
Total compensation | 22nd | |
Government Support | 24th | |
State arts dollars | 228th | |
State arts grants | 180th | |
Federal arts dollars | 19th | |
Federal arts grants | 35th |
Scores within the top 2% on Arts Dollars overall, including sub-measures around program and contributed revenue, and expenses.
Arts Providers | 2nd | |
Independent artists | 5th | |
Arts and culture employees | 1st | |
Arts and culture organizations | 30th | |
Arts, culture & entertainment firms | 2nd | |
Arts Dollars | 5th | |
Program revenue | 5th | |
Contributed revenue | 7th | |
Total expenses | 5th | |
Total compensation | 5th | |
Government Support | 9th | |
State arts dollars | 43rd | |
State arts grants | 68th | |
Federal arts dollars | 17th | |
Federal arts grants | 7th |
Scores within the top 1% on all measures of Arts Vibrancy, and boasts more arts and culture employees than any other community in the U.S.
Arts Providers | 16th | |
Independent artists | 30th | |
Arts and culture employees | 14th | |
Arts and culture organizations | 203rd | |
Arts, culture & entertainment firms | 13th | |
Arts Dollars | 32nd | |
Program revenue | 35th | |
Contributed revenue | 50th | |
Total expenses | 39th | |
Total compensation | 29th | |
Government Support | 34th | |
State arts dollars | 36th | |
State arts grants | 241st | |
Federal arts dollars | 69th | |
Federal arts grants | 53rd |
Scores within the top 2% on Arts Providers overall, including its sub-measures of arts and culture employees and arts, culture, and entertainment firms.
Arts Providers | 66th | |
Independent artists | 118th | |
Arts and culture employees | 29th | |
Arts and culture organizations | 49th | |
Arts, culture & entertainment firms | 98th | |
Arts Dollars | 6th | |
Program revenue | 12th | |
Contributed revenue | 11th | |
Total expenses | 8th | |
Total compensation | 6th | |
Government Support | 23rd | |
State arts dollars | 146th | |
State arts grants | 245th | |
Federal arts dollars | 24th | |
Federal arts grants | 20th |
Scores within the top 1% on Arts Dollars overall, with strengths in total expenses and compensation paid to those working in arts and culture.
Arts Providers | 22nd | |
Independent artists | 46th | |
Arts and culture employees | 10th | |
Arts and culture organizations | 52nd | |
Arts, culture & entertainment firms | 23rd | |
Arts Dollars | 51st | |
Program revenue | 54th | |
Contributed revenue | 57th | |
Total expenses | 67th | |
Total compensation | 39th | |
Government Support | 63rd | |
State arts dollars | 316th | |
State arts grants | 268th | |
Federal arts dollars | 80th | |
Federal arts grants | 40th |
Scores within the top 3% on Arts Providers overall, including its sub-measures of arts and culture employees and Arts, culture & entertainment firms.
Arts Providers | 28th | |
Independent artists | 44th | |
Arts and culture employees | 80th | |
Arts and culture organizations | 252nd | |
Arts, culture & entertainment firms | 20th | |
Arts Dollars | 66th | |
Program revenue | 70th | |
Contributed revenue | 67th | |
Total expenses | 90th | |
Total compensation | 51st | |
Government Support | 57th | |
State arts dollars | 187th | |
State arts grants | 118th | |
Federal arts dollars | 144th | |
Federal arts grants | 63rd |
Scores within the top 3% on Arts Providers overall, including the number of arts, culture & entertainment firms per capita.
Arts Providers | 8th | |
Independent artists | 38th | |
Arts and culture employees | 2nd | |
Arts and culture organizations | 9th | |
Arts, culture & entertainment firms | 8th | |
Arts Dollars | 1st | |
Program revenue | 1st | |
Contributed revenue | 2nd | |
Total expenses | 2nd | |
Total compensation | 1st | |
Government Support | 45th | |
State arts dollars | 899th | |
State arts grants | 894th | |
Federal arts dollars | 16th | |
Federal arts grants | 3rd |
Boasts the highest levels of per capita program revenue and total compensation paid to those working in arts and culture, ranking first in the nation on Arts Dollars overall.
Arts Providers | 19th | |
Independent artists | 42nd | |
Arts and culture employees | 38th | |
Arts and culture organizations | 80th | |
Arts, culture & entertainment firms | 15th | |
Arts Dollars | 26th | |
Program revenue | 22nd | |
Contributed revenue | 51st | |
Total expenses | 28th | |
Total compensation | 33rd | |
Government Support | 98th | |
State arts dollars | 580th | |
State arts grants | 379th | |
Federal arts dollars | 55th | |
Federal arts grants | 30th |
Scores within the top 2% on Arts Providers overall, including its sub-measure on the number of arts, culture & entertainment firms per capita.
Arts Providers | 48th | |
Independent artists | 100th | |
Arts and culture employees | 19th | |
Arts and culture organizations | 54th | |
Arts, culture & entertainment firms | 52nd | |
Arts Dollars | 3rd | |
Program revenue | 8th | |
Contributed revenue | 1st | |
Total expenses | 1st | |
Total compensation | 4th | |
Government Support | 4th | |
State arts dollars | 8th | |
State arts grants | 59th | |
Federal arts dollars | 10th | |
Federal arts grants | 17th |
Among the top 1% on overall Government Support and Arts Dollars, including all its sub-measures, ranking 1st in per capita contributed revenue and expenses in the nation.
Here you will find details on the top 10 arts-vibrant communities with populations between 100,000 and 1,000,000. We report on percentile rankings for Arts Providers, Arts Dollars, and Government Support, as well as the rankings of the underlying measures. Subtle distinctions often emerge that illuminate particular strengths. Again, we weight Arts Providers and Arts Dollars at 45% each and Government Support at 10%.
Arts Providers | 91st | |
Independent artists | 154th | |
Arts and culture employees | 21st | |
Arts and culture organizations | 33rd | |
Arts, culture & entertainment firms | 277th | |
Arts Dollars | 43rd | |
Program revenue | 42nd | |
Contributed revenue | 70th | |
Total expenses | 62nd | |
Total compensation | 31st | |
Government Support | 42nd | |
State arts dollars | 37th | |
State arts grants | 50th | |
Federal arts dollars | 101st | |
Federal arts grants | 72nd |
Scores within the top 5% of all MSAs on overall Arts Dollars and Government support, with particular strengths in total compensation and state arts dollars per capita. Read the in-depth community profile for more insights.
Arts Providers | 7th | |
Independent artists | 12th | |
Arts and culture employees | 42nd | |
Arts and culture organizations | 38th | |
Arts, culture & entertainment firms | 7th | |
Arts Dollars | 104th | |
Program revenue | 66th | |
Contributed revenue | 150th | |
Total expenses | 125th | |
Total compensation | 101st | |
Government Support | 168th | |
State arts dollars | 373rd | |
State arts grants | 256th | |
Federal arts dollars | 209th | |
Federal arts grants | 237th |
Scores within the top 1% on Arts Providers overall, with particular strengths in arts, culture, and entertainment firms.
Arts Providers | 10th | |
Independent artists | 11th | |
Arts and culture employees | 106th | |
Arts and culture organizations | 95th | |
Arts, culture & entertainment firms | 12th | |
Arts Dollars | 173rd | |
Program revenue | 131st | |
Contributed revenue | 218th | |
Total expenses | 161st | |
Total compensation | 192nd | |
Government Support | 116th | |
State arts dollars | 192nd | |
State arts grants | 52nd | |
Federal arts dollars | 261st | |
Federal arts grants | 92nd |
Scores within the top 1% on Arts Providers overall, ranking in the top 2% on two of its four sub-measures.
Arts Providers | 122nd | |
Independent artists | 146th | |
Arts and culture employees | 113th | |
Arts and culture organizations | 197th | |
Arts, culture & entertainment firms | 116th | |
Arts Dollars | 31st | |
Program revenue | 30th | |
Contributed revenue | 52nd | |
Total expenses | 51st | |
Total compensation | 23rd | |
Government Support | 43rd | |
State arts dollars | 16th | |
State arts grants | 51th | |
Federal arts dollars | 161st | |
Federal arts grants | 174th |
Scores within the top 4% on Arts Dollars overall, including two sub-measures related to program revenue and compensation paid to those working in arts and culture.
Arts Providers | 14th | |
Independent artists | 56th | |
Arts and culture employees | 5th | |
Arts and culture organizations | 8th | |
Arts, culture & entertainment firms | 18th | |
Arts Dollars | 20th | |
Program revenue | 19th | |
Contributed revenue | 16th | |
Total expenses | 41st | |
Total compensation | 49th | |
Government Support | 1st | |
State arts dollars | 9th | |
State arts grants | 21st | |
Federal arts dollars | 3rd | |
Federal arts grants | 8th |
Ranks 1st in the nation in Government Support, and is within the top 1% on sub-measures related to state art dollars, federal arts dollars, and federal art grants per capita.
Arts Providers | 73rd | |
Independent artists | 135th | |
Arts and culture employees | 23rd | |
Arts and culture organizations | 66th | |
Arts, culture & entertainment firms | 106th | |
Arts Dollars | 37th | |
Program revenue | 130th | |
Contributed revenue | 35th | |
Total expenses | 49th | |
Total compensation | 26th | |
Government Support | 79th | |
State arts dollars | 41st | |
State arts grants | 48th | |
Federal arts dollars | 223rd | |
Federal arts grants | 166th |
Scores within the top 4% on overall Arts Dollars, including sub-measures around contributed revenue and compensation paid to those working in arts and culture.
Arts Providers | 20th | |
Independent artists | 35th | |
Arts and culture employees | 15th | |
Arts and culture organizations | 37th | |
Arts, culture & entertainment firms | 28th | |
Arts Dollars | 41st | |
Program revenue | 20th | |
Contributed revenue | 73rd | |
Total expenses | 82nd | |
Total compensation | 54th | |
Government Support | 26th | |
State arts dollars | 74th | |
State arts grants | 11th | |
Federal arts dollars | 91st | |
Federal arts grants | 51st |
Scores within the top 2% on overall Arts Providers, with particular strengths in arts and culture employees.
Arts Providers | 68th | |
Independent artists | 164th | |
Arts and culture employees | 33rd | |
Arts and culture organizations | 3rd | |
Arts, culture & entertainment firms | 215th | |
Arts Dollars | 4th | |
Program revenue | 3rd | |
Contributed revenue | 3rd | |
Total expenses | 3rd | |
Total compensation | 2nd | |
Government Support | 11th | |
State arts dollars | 20th | |
State arts grants | 8th | |
Federal arts dollars | 20th | |
Federal arts grants | 42nd |
Scores within the top 1% on overall Arts Dollars and all sub-measures. Is among the top 2% of overall Government Support, attracting a high number of state arts grants.
Arts Providers | 6th | |
Independent artists | 15th | |
Arts and culture employees | 3rd | |
Arts and culture organizations | 16th | |
Arts, culture & entertainment firms | 5th | |
Arts Dollars | 19th | |
Program revenue | 26th | |
Contributed revenue | 28th | |
Total expenses | 23rd | |
Total compensation | 15th | |
Government Support | 184th | |
State arts dollars | 940th | |
State arts grants | 917th | |
Federal arts dollars | 94b | |
Federal arts grants | 28th |
Scores within the top 1% on Arts Providers overall, including its sub-measures of arts and culture employees and arts, culture, and entertainment firms.
Arts Providers | 3rd | |
Independent artists | 3rd | |
Arts and culture employees | 17th | |
Arts and culture organizations | 7th | |
Arts, culture & entertainment firms | 9th | |
Arts Dollars | 8th | |
Program revenue | 9th | |
Contributed revenue | 8th | |
Total expenses | 6th | |
Total compensation | 7th | |
Government Support | 6th | |
State arts dollars | 267th | |
State arts grants | 141st | |
Federal arts dollars | 2nd | |
Federal arts grants | 1st |
Scores within the top 1% on all measures of arts vibrancy, and all sub-measures related to Arts Dollars. Attracts the highest number of federal arts grants in the nation.
In this section, we list each community’s percentile ranking on Arts Providers, Arts Dollars and Government Support. All 10 communities listed here are considered Micropolitan Statistical Areas by the Census Bureau, meaning they are counties with a principal city that has a population between 10,000 and 50,000, plus adjacent territory that has a high degree of integration with that core city. The Census Bureau names the MSA for the principal city rather than the county. However, it is important to keep in mind that all MSAs are made up of at least one county, so we capture the activity of the entire county, not just the principal city. Many of these communities might be described as small artist colonies or tourist destinations supported by part-time residents. We remind readers that Arts Providers and Arts Dollars are weighted at 45% each and Government Support is weighted at 10%.
Arts Providers | 218th | |
Independent artists | 366th | |
Arts and culture employees | 210th | |
Arts and culture organizations | 17th | |
Arts, culture & entertainment firms | 499th | |
Arts Dollars | 15th | |
Program revenue | 73rd | |
Contributed revenue | 17th | |
Total expenses | 14th | |
Total compensation | 12th | |
Government Support | 107th | |
State arts dollars | 268th | |
State arts grants | 442nd | |
Federal arts dollars | 39th | |
Federal arts grants | 64th |
Scores within the top 2% on Arts Dollars overall, including sub-measures around contributed revenue, expenses, and compensation paid to those working in arts and culture.
Arts Providers | 77th | |
Independent artists | 55th | |
Arts and culture employees | 96th | |
Arts and culture organizations | 60th | |
Arts, culture & entertainment firms | 260th | |
Arts Dollars | 45th | |
Program revenue | 34th | |
Contributed revenue | 58th | |
Total expenses | 26th | |
Total compensation | 85th | |
Government Support | 17th | |
State arts dollars | 31st | |
State arts grants | 116th | |
Federal arts dollars | 56th | |
Federal arts grants | 11th |
Scores within the top 2% on Government Support overall, with particular strengths in federal art grants per capita.
Arts Providers | 83rd | |
Independent artists | 81st | |
Arts and culture employees | 128th | |
Arts and culture organizations | 15th | |
Arts, culture & entertainment firms | 317th | |
Arts Dollars | 11th | |
Program revenue | 17th | |
Contributed revenue | 13th | |
Total expenses | 16th | |
Total compensation | 14th | |
Government Support | 72nd | |
State arts dollars | 5th | |
State arts grants | 29th | |
Federal arts dollars | 601st | |
Federal arts grants | 537th |
Scores within the top 2% on Arts Dollars overall and all of its sub-measures. Among the top 1% of markets for state arts dollars per capita.
Arts Providers | 80th | |
Independent artists | 57th | |
Arts and culture employees | 460th | |
Arts and culture organizations | 20th | |
Arts, culture & entertainment firms | 84th | |
Arts Dollars | 53rd | |
Program revenue | 28th | |
Contributed revenue | 32nd | |
Total expenses | 37th | |
Total compensation | 37th | |
Government Support | 218th | |
State arts dollars | 513st | |
State arts grants | 536th | |
Federal arts dollars | 137th | |
Federal arts grants | 55th |
Scores within the top 6% on Arts Dollars overall, including all sub-measures.Among the top 2% on the number of arts and culture organizations per capita.
Arts Providers | 15th | |
Independent artists | 7th | |
Arts and culture employees | 215th | |
Arts and culture organizations | 14th | |
Arts, culture & entertainment firms | 62nd | |
Arts Dollars | 14th | |
Program revenue | 15th | |
Contributed revenue | 4th | |
Total expenses | 9th | |
Total compensation | 9th | |
Government Support | 20th | |
State arts dollars | 42nd | |
State arts grants | 7th | |
Federal arts dollars | 44th | |
Federal arts grants | 19th |
Scores within the top 2% on overall Arts Providers, driven by a large concentration of independent artists. Is among the top 2% on Arts Dollars and all of its sub-measures.
Arts Providers | 31st | |
Independent artists | 31st | |
Arts and culture employees | 24th | |
Arts and culture organizations | 21st | |
Arts, culture & entertainment firms | 131st | |
Arts Dollars | 129th | |
Program revenue | 164th | |
Contributed revenue | 88th | |
Total expenses | 129th | |
Total compensation | 150th | |
Government Support | 68th | |
State arts dollars | 17th | |
State arts grants | 31st | |
Federal arts dollars | 181st | |
Federal arts grants | 167th |
Scores within the top 4% on Arts Providers overall, including its sub-measures of arts and culture employees and arts and culture organizations per capita.
Arts Providers | 4th | |
Independent artists | 10th | |
Arts and culture employees | 7th | |
Arts and culture organizations | 4th | |
Arts, culture & entertainment firms | 10th | |
Arts Dollars | 7th | |
Program revenue | 14th | |
Contributed revenue | 6th | |
Total expenses | 7th | |
Total compensation | 24th | |
Government Support | 5th | |
State arts dollars | 21st | |
State arts grants | 2nd | |
Federal arts dollars | 13th | |
Federal arts grants | 6th |
Scores within the top 1% on all measures of arts vibrancy, and on all sub-measures related to overall Arts Providers.
Arts Providers | 63rd | |
Independent artists | 79th | |
Arts and culture employees | 783rd | |
Arts and culture organizations | 18th | |
Arts, culture & entertainment firms | 17th | |
Arts Dollars | 46th | |
Program revenue | 31st | |
Contributed revenue | 39th | |
Total expenses | 53rd | |
Total compensation | 97th | |
Government Support | 262nd | |
State arts dollars | 308th | |
State arts grants | 148th | |
Federal arts dollars | 667th | |
Federal arts grants | 871st |
Scores within the top 5% on Arts Dollars overall, including sub-measures related to program and contributed revenue.
Arts Providers | 5th | |
Independent artists | 4th | |
Arts and culture employees | 267th | |
Arts and culture organizations | 1st | |
Arts, culture & entertainment firms | 6th | |
Arts Dollars | 17th | |
Program revenue | 27th | |
Contributed revenue | 26th | |
Total expenses | 13th | |
Total compensation | 28th | |
Government Support | 2nd | |
State arts dollars | 47th | |
State arts grants | 13th | |
Federal arts dollars | 4th | |
Federal arts grants | 5th |
Among the top 1% on Arts Providers, with the highest number of arts and culture organizations per capita. In the top 1% on Government Support and two of its four sub-measures.
Arts Providers | 111th | |
Independent artists | 245th | |
Arts and culture employees | 53rd | |
Arts and culture organizations | 2nd | |
Arts, culture & entertainment firms | 491st | |
Arts Dollars | 18th | |
Program revenue | 117th | |
Contributed revenue | 14th | |
Total expenses | 15th | |
Total compensation | 18th | |
Government Support | 12th | |
State arts dollars | 121st | |
State arts grants | 19th | |
Federal arts dollars | 21st | |
Federal arts grants | 10th |
Scores within the top 2% on Arts Dollars and three of its four sub-measures, as well as Government Support, with particular strengths in attracting federal arts grants.
Arts vibrancy is multifaceted and its constellations manifest in different ways, depending on strengths that develop out of the character of a place and the people who live there. Communities that value arts and culture invest in it, and those investments are reflected in the number of Arts Providers, the Arts Dollars, and the level of Government Support secured from state and federal sources. These 40 communities each have their own unique character, as do all counties across the country. To see the strengths of your county and potential areas of growth, visit the interactive Arts Vibrancy Map.