Data represents mean averages for every organization reporting data in that fiscal year, unless otherwise noted. For more information about methodology see our methodology page.
Revenue and Expense Data
Overall Percentage of Earned and Contributed Revenue*
| Revenue Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 5-Yr % Change |
| Contributed Revenue | 58% | 67% | 71% | 66% | 62% | 59% | -3% | 1% |
| Earned Revenue | 42% | 33% | 26% | 36% | 38% | 40% | 4% | -5% |
*The percentage of total revenue that was contributed or earned. These percentages are calculated for each organization, and then averaged across the sample. For this reason, they are not expected to total to 100%.
Overall Total Annual Unrestricted Revenue by Type
| Revenue Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 5-Yr % Change* |
| Earned Revenue | $1,392,145 | $887,899 | $564,954 | $1,098,714 | $1,229,943 | $1,013,653 | -18% | -41% |
| Contributed Revenue | $1,371,593 | $1,413,715 | $1,554,454 | $1,803,936 | $1,665,434 | $1,166,287 | -30% | -31% |
| Investment Revenue | $376,369 | $229,580 | $394,629 | $6,150 | $252,637 | $174,003 | -31% | -62% |
*The 5-year change has been adjusted for inflation, at a rate of 23% from 2019-2024.
Overall Total Unrestricted Contributed Revenue by Source
| Revenue Source | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 5-Yr % Change* |
| Trustee | $139,045 | $151,613 | $122,377 | $133,015 | $110,870 | $94,914 | -14% | -45% |
| Individual | $266,852 | $289,748 | $306,478 | $310,143 | $337,654 | $227,322 | -33% | -31% |
| Corporate | $80,955 | $73,189 | $62,760 | $67,838 | $71,188 | $41,665 | -41% | -58% |
| Foundation | $702,865 | $674,132 | $740,139 | $787,704 | $752,857 | $563,173 | -25% | -35% |
| Government | $291,271 | $266,159 | $412,925 | $502,019 | $315,812 | $233,689 | -26% | -35% |
*The 5-year change has been adjusted for inflation, at a rate of 23% from 2019-2024.
Overall Revenue Increase vs. Decrease by Type
| Revenue Type | % of Organizations with Increase | % of Organizations with Decrease |
| Contributed Revenue | 55% | 45% |
| Earned Revenue | 62% | 38% |
| Total Revenue | 62% | 38% |
Overall Personnel and Non-personnel Expenses
| Expense Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 5-Yr % Change* |
| Personnel | $1,683,740 | $1,567,281 | $1,245,071 | $1,800,554 | $1,747,037 | $1,339,522 | -23% | -35% |
| Non-personnel | $1,231,489 | $1,010,716 | $798,077 | $1,234,159 | $1,261,931 | $993,510 | -21% | -34% |
*The 5-year change has been adjusted for inflation, at an inflation rate of 23% from 2019-2024.
Overall Artists and Other Personnel Expenses
| Expense Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 5-Yr % Change* |
| Artist | $399,959 | $302,414 | $228,573 | $318,535 | $319,009 | $283,512 | -11% | -42% |
| Other Personnel | $1,372,119 | $1,262,812 | $1,006,640 | $1,473,548 | $1,420,786 | $1,047,863 | -26% | -38% |
*The 5-year change has been adjusted for inflation, at a rate of 23% from 2019-2024.
Average Total Revenue and Expenses by Budget Size
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Small | ||||||||||
| Revenue | $106,832 | $104,514 | $112,213 | $140,809 | $166,493 | $168,830 | 1% | -2% | 58% | 28% |
| Expenses | $96,365 | $85,955 | $94,963 | $132,423 | $155,944 | $167,911 | 8% | 5% | 74% | 42% |
| Mid-sized | ||||||||||
| Revenue | $579,045 | $506,806 | $565,003 | $643,126 | $711,960 | $742,154 | 4% | 1% | 28% | 4% |
| Expenses | $528,088 | $478,040 | $478,452 | $609,761 | $693,661 | $705,037 | 2% | -1% | 34% | 9% |
| Large | ||||||||||
| Revenue | $99,770,703 | $8,097,860 | $8,099,305 | $10,542,524 | $11,051,125 | $9,406,189 | -15% | -17% | -4% | -22% |
| Expenses | $9,250,243 | $8,051,086 | $6,314,720 | $9,815,503 | $10,194,976 | $8,840,608 | -13% | -16% | -4% | -22% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Small organizations are defined as annual budgets under $250,000; Mid-sized organizations are defined as annual budgets between $250,000 and $1 million; Large organizations are defined as annual budgets over $1 million.
Average Unrestricted Revenue by Source and Budget Size
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Small | ||||||||||
| Earned | $44,592 | $30,996 | $31,332 | $49,720 | $60,067 | $59,249 | -1% | -4% | 33% | 8% |
| Contributed | $64,100 | $75,640 | $82,463 | $95,732 | $109,479 | $109,763 | 0% | -3% | 71% | 39% |
| Investment | $4,607 | $2,401 | $4,277 | $680 | $3,030 | $4,675 | 54% | 50% | 1% | -17% |
| Mid-sized | ||||||||||
| Earned | $225,548 | $150,454 | $134,671 | $211,776 | $258,086 | $284,274 | 10% | 7% | 26% | 2% |
| Contributed | $352,253 | $355,450 | $415,584 | $443,483 | $448,764 | $444,619 | -1% | -4% | 26% | 3% |
| Investment | $17,114 | $10,580 | $30,241 | ($4,072) | $22,633 | $28,393 | 25% | 22% | 66% | 35% |
| Large | ||||||||||
| Earned | $4,685,676 | $2,972,005 | $1,896,668 | $3,830,222 | $4,499,999 | $4,222,364 | -6% | -9% | -10% | -27% |
| Contributed | $4,516,921 | $4,624,799 | $5,268,686 | $6,175,593 | $5,925,140 | $4,645,933 | -22% | -24% | 3% | -16% |
| Investment | $904,672 | $687,448 | $1,233,624 | $23,435 | $846,171 | $673,468 | -20% | -23% | -26% | -39% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Small organizations are defined as annual budgets under $250,000; Mid-sized organizations are defined as annual budgets between $250,000 and $1 million; Large organizations are defined as annual budgets over $1 million.
Average Contributed Revenue by Source and Budget Size
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Small | ||||||||||
| Trustee | $6,867 | $6,775 | $6,303 | $7,885 | $7,962 | $7,700 | -3% | -6% | 12% | -9% |
| Individual | $18,131 | $20,849 | $19,662 | $22,665 | $21,470 | $23,207 | 8% | 5% | 28% | 4% |
| Corporate | $6,814 | $5,794 | $5,696 | $7,769 | $9,670 | $8,495 | -12% | -15% | 25% | 1% |
| Foundation | $24,343 | $27,631 | $34,620 | $39,236 | $44,502 | $50,890 | 14% | 11% | 109% | 70% |
| Government | $16,294 | $20,259 | $25,015 | $28,391 | $33,448 | $28,451 | -15% | -17% | 75% | 42% |
| Mid-sized | ||||||||||
| Trustee | $25,165 | $23,220 | $23,386 | $23,911 | $23,772 | $24,087 | 1% | -2% | -4% | -22% |
| Individual | $76,016 | $77,707 | $77,455 | $82,235 | $79,818 | $81,845 | 3% | 0% | 8% | -12% |
| Corporate | $21,920 | $20,098 | $20,069 | $23,831 | $21,672 | $16,757 | -23% | -25% | -24% | -38% |
| Foundation | $137,713 | $143,751 | $157,109 | $183,049 | $195,803 | $212,726 | 9% | 5% | 54% | 26% |
| Government | $68,693 | $71,938 | $124,665 | $121,457 | $110,811 | $84,170 | -24% | -26% | 23% | 0% |
| Large | ||||||||||
| Trustee | $419,344 | $472,306 | $391,909 | $352,543 | $363,815 | $348,767 | -4% | -7% | -17% | -32% |
| Individual | $832,940 | $905,825 | $1,001,181 | $999,295 | $1,148,653 | $856,989 | -25% | -28% | 3% | -16% |
| Corporate | $208,163 | $199,825 | $172,347 | $182,342 | $195,488 | $124,223 | -36% | -38% | -40% | -51% |
| Foundation | $2,023,676 | $2,011,410 | $2,253,745 | $2,379,145 | $2,369,225 | $1,995,545 | -16% | -18% | -1% | -20% |
| Government | $868,043 | $815,590 | $1,285,701 | $1,603,120 | $1,003,690 | $874,169 | -13% | -15% | 1% | -18% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Small organizations are defined as annual budgets under $250,000; Mid-sized organizations are defined as annual budgets between $250,000 and $1 million; Large organizations are defined as annual budgets over $1 million.
Average Total Admission and Education Revenue by Budget Size
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Small | ||||||||||
| Admission | $19,256 | $9,073 | $7,204 | $16,032 | $20,047 | $21,474 | 7% | 4% | 12% | -9% |
| Education | $15,749 | $9,589 | $11,072 | $16,574 | $17,817 | $20,017 | 12% | 9% | 27% | 3% |
| Mid-sized | ||||||||||
| Admission | $82,750 | $42,414 | $27,214 | $63,902 | $81,088 | $109,798 | 35% | 31% | 33% | 8% |
| Education | $81,714 | $58,561 | $53,104 | $70,625 | $81,473 | $88,014 | 8% | 5% | 8% | -12% |
| Large | ||||||||||
| Admission | $1,912,233 | $1,101,127 | $531,389 | $1,409,226 | $1,862,996 | $2,042,427 | 10% | 6% | 7% | -13% |
| Education | $1,348,602 | $636,018 | $515,815 | $1,108,138 | $718,724 | $498,128 | -31% | -33% | -63% | -70% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Small organizations are defined as annual budgets under $250,000; Mid-sized organizations are defined as annual budgets between $250,000 and $1 million; Large organizations are defined as annual budgets over $1 million. Admission revenue includes general admission and other ticket sales; Education revenue includes workshops and tuition.
Average Total Personnel and Non-personnel Expenses by Budget Size
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Small | ||||||||||
| Personnel | $56,571 | $54,839 | $63,505 | $85,135 | $99,701 | $109,021 | 9% | 6% | 93% | 57% |
| Non-personnel | $42,337 | $34,068 | $35,605 | $51,181 | $60,534 | $63,972 | 6% | 3% | 51% | 23% |
| Mid-sized | ||||||||||
| Personnel | $330,502 | $319,344 | $323,550 | $396,051 | $455,109 | $463,445 | 2% | -1% | 40% | 14% |
| Non-personnel | $212,134 | $175,762 | $173,923 | $232,751 | $262,526 | $261,232 | 0% | -3% | 23% | 0% |
| Large | ||||||||||
| Personnel | $5,666,558 | $5,277,211 | $4,236,361 | $6,278,594 | $6,323,291 | $5,441,832 | -14% | -16% | -4% | -22% |
| Non-personnel | $4,199,322 | $3,410,886 | $2,737,713 | $4,329,695 | $4,623,585 | $4,157,700 | -10% | -13% | -1% | -20% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Small organizations are defined as annual budgets under $250,000; Mid-sized organizations are defined as annual budgets between $250,000 and $1 million; Large organizations are defined as annual budgets over $1 million.
Average Total Artist and Other Personnel Expenses by Budget Size
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Small | ||||||||||
| Artist | $29,318 | $21,105 | $79,816 | $34,013 | $41,835 | $43,687 | 4% | 1% | 49% | 21% |
| Other Personnel | $33,114 | $33,691 | ($15,843) | $50,558 | $57,276 | $64,406 | 12% | 9% | 94% | 58% |
| Mid-sized | ||||||||||
| Artist | $120,320 | $84,154 | $80,276 | $113,262 | $129,803 | $141,468 | 9% | 6% | 18% | -4% |
| Other Personnel | $239,361 | $236,826 | $243,055 | $282,789 | $325,306 | $321,978 | -1% | -4% | 35% | 9% |
| Large | ||||||||||
| Artist | $1,371,158 | $980,743 | $639,135 | $1,030,454 | $1,057,630 | $1,042,603 | -1% | -4% | -24% | -38% |
| Other Personnel | $4,709,617 | $4,319,111 | $3,593,767 | $5,248,140 | $5,265,661 | $4,399,230 | -16% | -19% | -7% | -24% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Small organizations are defined as annual budgets under $250,000; Mid-sized organizations are defined as annual budgets between $250,000 and $1 million; Large organizations are defined as annual budgets over $1 million.
Average Total Revenue and Expenses by Artistic Discipline
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Performing Arts | ||||||||||
| Revenue | $2,154,719 | $2,021,819 | $1,612,691 | $2,157,627 | $2,864,438 | $1,943,822 | -32% | -34% | -10% | -27% |
| Expenses | $2,061,882 | $1,962,662 | $1,219,139 | $2,057,133 | $2,569,885 | $1,877,793 | -27% | -29% | -9% | -26% |
| Museums | ||||||||||
| Revenue | $9,194,044 | $8,367,752 | $8,882,062 | $8,253,495 | $10,812,179 | $9,825,195 | -9% | -12% | 7% | -13% |
| Expenses | $8,578,696 | $8,243,768 | $6,061,937 | $7,371,938 | $9,282,536 | $8,707,401 | -6% | -9% | 2% | -17% |
| Community | ||||||||||
| Revenue | $1,140,807 | $829,801 | $964,087 | $1,018,114 | $1,187,743 | $1,167,563 | -2% | -5% | 2% | -17% |
| Expenses | $1,026,007 | $738,791 | $685,107 | $913,811 | $1,093,305 | $1,088,241 | 0% | -3% | 6% | -14% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Performing arts organizations include dance, music, orchestra, theatre, and performing arts centers.
Average Unrestricted Revenue by Source and Artistic Discipline
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Performing Arts | ||||||||||
| Earned Revenue | $1,182,713 | $870,116 | $305,004 | $888,134 | $1,334,367 | $1,084,831 | -19% | -21% | -8% | -25% |
| Contributed Revenue | $917,692 | $1,105,392 | $1,210,170 | $1,384,605 | $1,479,768 | $799,441 | -46% | -48% | -13% | -29% |
| Investment Revenue | $167,202 | $102,908 | $165,084 | ($33,956) | $105,781 | $96,287 | -9% | -12% | -42% | -53% |
| Museums | ||||||||||
| Earned Revenue | $3,509,182 | $2,427,998 | $1,830,071 | $2,853,067 | $3,705,990 | $3,238,771 | -13% | -15% | -8% | -25% |
| Contributed Revenue | $4,450,909 | $4,742,938 | $5,167,192 | $5,366,564 | $5,500,073 | $5,326,939 | -3% | -6% | 20% | -3% |
| Investment Revenue | $1,742,770 | $1,589,882 | $2,475,767 | $309,555 | $2,302,685 | $1,830,870 | -20% | -23% | 5% | -15% |
| Community | ||||||||||
| Earned Revenue | $551,217 | $256,782 | $215,722 | $372,965 | $441,302 | $393,464 | -11% | -13% | -29% | -42% |
| Contributed Revenue | $574,302 | $562,833 | $687,991 | $704,229 | $735,557 | $763,430 | 4% | 1% | 33% | 8% |
| Investment Revenue | $109,811 | $45,444 | $134,032 | ($41,299) | $71,201 | $48,903 | -31% | -33% | -55% | -64% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Performing arts organizations include dance, music, orchestra, theatre, and performing arts centers.
Average Contributed Revenue by Source and Artistic Discipline
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Performing Arts | ||||||||||
| Trustee | $110,996 | $149,728 | $100,766 | $105,690 | $90,715 | $55,840 | -38% | -40% | -50% | -59% |
| Individual | $228,830 | $270,864 | $267,597 | $242,753 | $302,835 | $232,365 | -23% | -26% | 2% | -17% |
| Corporate | $70,950 | $58,663 | $48,109 | $47,655 | $54,540 | $35,371 | -35% | -37% | -50% | -59% |
| Foundation | $476,882 | $501,115 | $560,203 | $539,054 | $495,619 | $311,186 | -37% | -39% | -35% | -47% |
| Government | $76,087 | $131,415 | $297,468 | $485,939 | $186,247 | $106,136 | -43% | -45% | 39% | 13% |
| Museums | ||||||||||
| Trustee | $379,901 | $468,404 | $505,094 | $332,020 | $384,909 | $789,465 | 105% | 99% | 108% | 69% |
| Individual | $573,518 | $529,896 | $720,653 | $560,888 | $682,717 | $692,486 | 1% | -2% | 21% | -2% |
| Corporate | $186,914 | $179,709 | $170,285 | $166,159 | $171,961 | $155,021 | -10% | -12% | -17% | -33% |
| Foundation | $2,635,130 | $2,747,883 | $2,834,254 | $3,236,887 | $3,718,208 | $3,544,583 | -5% | -7% | 35% | 9% |
| Government | $870,796 | $935,739 | $1,181,950 | $1,301,832 | $882,411 | $535,045 | -39% | -41% | -39% | -50% |
| Community | ||||||||||
| Trustee | $36,463 | $36,230 | $32,172 | $29,732 | $36,385 | $48,477 | 33% | 29% | 33% | 8% |
| Individual | $81,170 | $81,690 | $105,263 | $116,356 | $86,340 | $116,463 | 35% | 31% | 43% | 17% |
| Corporate | $35,718 | $27,557 | $26,841 | $27,815 | $40,683 | $23,891 | -41% | -43% | -33% | -46% |
| Foundation | $343,767 | $327,508 | $368,672 | $370,244 | $415,051 | $390,921 | -6% | -9% | 14% | -8% |
| Government | $121,114 | $124,099 | $192,190 | $222,362 | $200,926 | $173,359 | -14% | -16% | 43% | 16% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Performing arts organizations include dance, music, orchestra, theatre, and performing arts centers.
Average Total Admission and Education Revenue by Artistic Discipline
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Performing Arts | ||||||||||
| Admission | $621,870 | $384,516 | $91,223 | $438,018 | $640,021 | $625,201 | -2% | -5% | 1% | -18% |
| Education | $145,028 | $112,709 | $78,933 | $111,681 | $129,660 | $107,771 | -17% | -19% | -26% | -40% |
| Museums | ||||||||||
| Admission | $1,501,334 | $854,474 | $594,745 | $981,847 | $1,283,057 | $1,174,623 | -8% | -11% | -22% | -36% |
| Education | $183,676 | $115,219 | $89,435 | $137,155 | $216,456 | $190,944 | -12% | -14% | 4% | -15% |
| Community | ||||||||||
| Admission | $269,382 | $94,894 | $55,565 | $179,099 | $242,972 | $173,034 | -29% | -31% | -36% | -48% |
| Education | $269,390 | $64,514 | $50,324 | $57,377 | $64,874 | $82,352 | 27% | 23% | -69% | -75% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Performing arts organizations include dance, music, orchestra, theatre, and performing arts centers.
Average Total Personnel and Non-personnel Expenses by Artistic Discipline
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Performing Arts | ||||||||||
| Personnel | $1,276,044 | $1,319,790 | $870,858 | $1,368,625 | $1,643,116 | $1,178,685 | -28% | -30% | -8% | -25% |
| Non-personnel | $890,845 | $776,709 | $463,295 | $808,154 | $1,038,569 | $786,882 | -24% | -26% | -12% | -28% |
| Museums | ||||||||||
| Personnel | $5,026,321 | $5,289,809 | $3,839,869 | $4,391,804 | $5,362,118 | $5,271,560 | -2% | -5% | 5% | -15% |
| Non-personnel | $4,376,826 | $3,822,995 | $3,193,671 | $4,014,214 | $5,016,320 | $4,524,873 | -10% | -12% | 3% | -16% |
| Community | ||||||||||
| Personnel | $581,381 | $457,007 | $420,107 | $527,202 | $630,849 | $650,791 | 3% | 0% | 12% | -9% |
| Non-personnel | $501,895 | $345,519 | $331,362 | $447,935 | $537,111 | $494,457 | -8% | -11% | -1% | -20% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Performing arts organizations include dance, music, orchestra, theatre, and performing arts centers.
Average Total Artist and Other Personnel Expenses by Artistic Discipline
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Yr % Change | 1-Yr % Adjusted* | 5-Yr % Change | 5-Yr % Adjusted* | |
| Performing Arts | ||||||||||
| Artist | $491,093 | $428,869 | $307,749 | $397,105 | $506,994 | $421,846 | -17% | -19% | -14% | -30% |
| Other Personnel | $856,323 | $895,480 | $559,136 | $967,508 | $1,134,628 | $752,671 | -34% | -36% | -12% | -26% |
| Museums | ||||||||||
| Artist | $200,774 | $97,541 | $79,621 | $105,083 | $146,077 | $100,083 | -31% | -33% | -50% | -59% |
| Other Personnel | $4,883,133 | $5,177,179 | $3,745,585 | $4,268,696 | $5,216,041 | $5,171,477 | -1% | -4% | 6% | -14% |
| Community | ||||||||||
| Artist | $126,004 | $69,787 | $66,477 | $102,745 | $106,970 | $124,457 | 16% | 13% | -1% | -20% |
| Other Personnel | $484,583 | $385,897 | $348,477 | $419,842 | $516,546 | $518,455 | 0% | -3% | 7% | -13% |
*Percentage change adjusted for inflation, at a rate of 23% from 2019-2024. Performing arts organizations include dance, music, orchestra, theatre, and performing arts centers.