Data represents mean averages for every organization reporting data in that fiscal year, unless otherwise noted. For more information about methodology see our methodology page.
Revenue and Expense Data
Overall Percentage of Earned and Contributed Revenue*
| Revenue Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Year Change | 6-Year Change |
| Contributed Revenue | 58% | 67% | 71% | 66% | 62% | 59% | -3% | 1% |
| Earned Revenue | 42% | 33% | 26% | 36% | 38% | 40% | 4% | -5% |
* The percentage of total revenue that was contributed or earned. These percentages are calculated for each organization, and then averaged across the sample. For this reason, they are not expected to total to 100%.
Overall Total Annual Unrestricted Revenue by Type
| Revenue Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Year Change | 6-Year Change* |
| Earned Revenue | $1,392,145 | $887,899 | $564,954 | $1,098,714 | $1,229,943 | $1,013,653 | -18% | -41% |
| Contributed Revenue | $1,371,593 | $1,413,715 | $1,554,454 | $1,803,936 | $1,665,434 | $1,166,287 | -30% | -31% |
| Investment Revenue | $376,369 | $229,580 | $394,629 | $6,150 | $252,637 | $174,003 | -31% | -62% |
*The 6-year change has been adjusted for inflation, at an inflation rate of 23% from 2019-2024.
Overall Total Unrestricted Contributed Revenue by Source
| Revenue Source | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Year Change | 6-Year Change* |
| Trustee | $139,045 | $151,613 | $122,377 | $133,015 | $110,870 | $94,914 | -14% | -45% |
| Individual | $266,852 | $289,748 | $306,478 | $310,143 | $337,654 | $227,322 | -33% | -31% |
| Corporate | $80,955 | $73,189 | $62,760 | $67,838 | $71,188 | $41,665 | -41% | -58% |
| Foundation | $702,865 | $674,132 | $740,139 | $787,704 | $752,857 | $563,173 | -25% | -35% |
| Government | $291,271 | $266,159 | $412,925 | $502,019 | $315,812 | $233,689 | -26% | -35% |
*The 6-year change has been adjusted for inflation, at an inflation rate of 23% from 2019-2024.
Overall Revenue Increase vs. Decrease by Type
| Revenue Type | % of Organizations with Increase | % of Organizations with Decrease |
| Contributed Revenue | 55% | 45% |
| Earned Revenue | 62% | 38% |
| Total Revenue | 62% | 38% |
Overall Personnel and Non-personnel Expenses
| Expense Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Year Change | 6-Year Change* |
| Personnel | $1,683,740 | $1,567,281 | $1,245,071 | $1,800,554 | $1,747,037 | $1,339,522 | -23% | -35% |
| Non-personnel | $1,231,489 | $1,010,716 | $798,077 | $1,234,159 | $1,261,931 | $993,510 | -21% | -34% |
*The 6-year change has been adjusted for inflation, at an inflation rate of 23% from 2019-2024.
Overall Artists and Other Personnel Expenses
| Expense Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Year Change | 6-Year Change* |
| Artist | $399,959 | $302,414 | $228,573 | $318,535 | $319,009 | $283,512 | -11% | -42% |
| Other Personnel | $1,372,119 | $1,262,812 | $1,006,640 | $1,473,548 | $1,420,786 | $1,047,863 | -26% | -38% |
*The 6-year change has been adjusted for inflation, at an inflation rate of 23% from 2019-2024.
Average Total Revenue and Expenses by Budget Size
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Year Change | 1-Year Change* | 5-Year Change | 5-Year Change* | |
| Small | ||||||||||
| Revenue | $106,832 | $104,514 | $122,213 | $318,535 | $166,493 | $168,830 | 1% | -2% | 58% | 28% |
| Expenses | $96,365 | $85,955 | $1,006,640 | $94,936 | $155,994 | $167,911 | -8% | -5% | 74% | 42% |
| Mid-sized | ||||||||||
| Revenue | $579,045 | $506,806 | $565,003 | $643,126 | $711,960 | $742,154 | 4% | 1% | 28% | 4% |
| Expenses | $528,088 | $478,040 | $478,452 | $609,761 | $693,661 | $705,037 | 2% | -1% | 34% | 9% |
| Large | ||||||||||
| Revenue | $99,770,703 | $8,097,860 | $8,099,305 | $10,542,524 | $11,051125 | $9,406,189 | -15% | -17% | -4% | -22% |
| Expenses | $9,250,243 | $8,051,086 | $6,314,720 | $9,815,503 | $10,194976 | $8,840,608 | -13% | -16% | -4% | -22% |
*Percentage change adjusted for inflation. Small organizations are defined as annual budgets under $250,000; Mid-sized organizations are defined as annual budgets between $250,000 and $1 million; Large organizations are defined as annual budgets over $1 million.
Average Unrestricted Revenue by Source and Budget Size
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1-Year Change | 1-Year Change* | 5-Year Change | 5-Year Change* | |
| Small | ||||||||||
| Earned | $44,592 | $30,996 | $31,332 | $49,720 | $60,067 | $59,249 | -1% | -4% | 33% | 8% |
| Contributed | $64,100 | $75,640 | $82,463 | $95,732 | $109,479 | $109,763 | 0% | -3% | 71% | 39% |
| Investment | $4,607 | $2,401 | $4,277 | $680 | $3,030 | $4,675 | 54% | 50% | 1% | -17% |
| Mid-sized | ||||||||||
| Earned | $225,548 | $150,454 | $134,671 | $211,776 | $258,086 | $284,274 | 10% | 7% | 26% | 2% |
| Contributed | $352,253 | $355,450 | $415,584 | $443,483 | $448,764 | $444,619 | -1% | -4% | 26% | 3% |
| Investment | $17,114 | $10,580 | $30,241 | ($4,072) | $22,633 | $28,393 | 25% | 22% | 66% | 35% |
| Large | ||||||||||
| Earned | $4,685,676 | $2,972,005 | $1,896,668 | $3,830,222 | $4,499,999 | $4,222,364 | -6% | -9% | -10% | -27% |
| Contributed | $4,516,921 | $4,624,799 | $5,268,686 | $6,175,593 | $5,925,140 | $4,645,933 | -22% | -24% | 3% | -16% |
| Investment | $904,672 | $687,448 | $1,233,624 | $23,435 | $846,171 | $673,468 | -20% | -23% | -26% | -39% |
*Percentage change adjusted for inflation. Small organizations are defined as annual budgets under $250,000; Mid-sized organizations are defined as annual budgets between $250,000 and $1 million; Large organizations are defined as annual budgets over $1 million.