We assess communities’ vibrancy through a data-driven approach using data available in all U.S. communities to remove influences of opinion or geographically-limited data on the final results. The vibrancy assessment consists of rubrics covering aspects of supply, demand, and public support for arts and culture.
The results of this analysis are not based on a simple counting exercise that might benefit areas with higher populations or the most arts and cultural institutions. Adjusting values on a per capita basis as well as accounting for differences in costs of living enable this analysis to level the playing field as much as possible. Large cities and small communities alike can showcase their vibrant characteristics compared to all other communities across the country.
1 | Pittsfield, MA | Northeast | 127,859 | 117 |
2 | Santa Fe, NM | West | 155,664 | 95 |
3 | Ithaca, NY | Northeast | 104,777 | 113 |
4 | San Rafael, CA* | West | 256,018 | 169 |
5 | Kalamazoo-Portage, MI | Midwest | 261,173 | 91 |
6 | Boulder, CO | West | 327,468 | 110 |
7 | Missoula, MT | West | 121,041 | 99 |
8 | Canton-Massillon, OH | Midwest | 399,316 | 90 |
9 | Burlington-South Burlington, VT | Northeast | 227,521 | 116 |
10 | Ann Arbor, MI | Midwest | 366,376 | 100 |
1 | Jackson, WY-ID | West | 35,831 | 94 |
2 | Brevard, NC | South | 33,355 | 88 |
3 | Steamboat Springs, CO | West | 25,007 | 108 |
4 | Bennington, VT | Northeast | 37,392 | 114 |
5 | Easton, MD | South | 37,932 | 117 |
6 | Glenwood Springs, CO | West | 79,147 | 106 |
7 | Hailey, ID | West | 26,019 | 97 |
8 | Juneau, AK | Northwest | 31,685 | 129 |
9 | Brookings, SD | West | 35,484 | 86 |
10 | Oneonta, NY | Northeast | 60,636 | 109 |
We use the Cost of Living Index published by the Council for Community and Economic Research (C2ER). The average for all participating places equals 100, and each participant’s index is read as a percentage of the average for all places. See the C2ER website for more information.
Fluctuations in a community’s inclusion in the top 40 Arts-Vibrant Communities list occur from year to year for several reasons:
Here you will find details on the top 20 arts-vibrant communities with a population of 1,000,000 or more. We report rankings for all 13 of the underlying measures included in the Index. Subtle distinctions often emerge that illuminate particular strengths. For more information on how each of these measures is weighted, see our methodology section.
Arts Providers | 4th | |
Independent artists | 27th | |
Arts and culture employees | 2nd | |
Arts and culture nonprofits | 11th | |
Arts and culture firms | 9th | |
Arts Dollars | 4th | |
Program revenue | 8th | |
Contributed revenue | 4th | |
Total expenses | 3rd | |
Total compensation | 3rd | |
Public Support | 30th | |
State arts funding | 788th | |
State arts grants | 861th | |
Federal arts funding | 13th | |
Federal arts grants | 3rd | |
Total governement support | 5th |
Among the top 1% on measures related to arts and culture employees and arts and culture firms per capita, as well as total expenses and total compensation paid to those working in arts and culture.
Arts Providers | 3rd | |
Independent artists | 4th | |
Arts and culture employees | 6th | |
Arts and culture nonprofits | 44rd | |
Arts and culture firms | 3rd | |
Arts Dollars | 6th | |
Program revenue | 7th | |
Contributed revenue | 7th | |
Total expenses | 6th | |
Total compensation | 6th | |
Public Support | 54th | |
State arts funding | 724th | |
State arts grants | 691th | |
Federal arts funding | 21th | |
Federal arts grants | 7th | |
Total government support | 14 |
Within the top 1% of all MSAs on measures related to federal arts grants, number of independent artists per capita, and total compensation paid to those working in arts and culture.
Arts Providers | 49th | |
Independent artists | 80th | |
Arts and culture employees | 36th | |
Arts and culture nonprofits | 71st | |
Arts and culture firms | 68th | |
Arts Dollars | 1 | |
Program revenue | 13th | |
Contributed revenue | 1st | |
Total expenses | 1st | |
Total compensation | 1st | |
Public Support | 7th | |
State arts funding | 182rd | |
State arts grants | 186th | |
Federal arts funding | 7th | |
Federal arts grants | 13th | |
Total government support | 1st |
First ranking in measures related to contributed revenue, total expenses, and total compensation. Also, among the top 2% in program revenue.
Arts Providers | 14th | |
Independent artists | 105th | |
Arts and culture employees | 4th | |
Arts and culture nonprofits | 34th | |
Arts and culture firms | 47th | |
Arts Dollars | 5 | |
Program revenue | 5 | |
Contributed revenue | 15th | |
Total expenses | 4th | |
Total compensation | 4th | |
Public Support | 5th | |
State arts funding | 18th | |
State arts grants | 22nd | |
Federal arts funding | 28th | |
Federal arts grants | 12th | |
Total government support | 33rd |
Scores in the top 1% of all MSAs in measures related to arts and culture employees per capita, program revenue, and total compensation paid to those working in arts and culture.
Arts Providers | 42nd | |
Independent artists | 115th | |
Arts and culture employees | 22nd | |
Arts and culture nonprofits | 72nd | |
Arts and culture firms | 58th | |
Arts Dollars | 8th | |
Program revenue | 22nd | |
Contributed revenue | 11th | |
Total expenses | 7th | |
Total compensation | 7th | |
Public Support | 14th | |
State arts funding | 135th | |
State arts grants | 91th | |
Federal arts funding | 26th | |
Federal arts grants | 19th | |
Total government support | 13th |
Among the top 1% of all MSAs in measures related to total expenses and total compensation paid to those working in arts and culture. Additionally, ranks in the top 2% for federal arts grants and contributed revenue.
Arts Providers | 28th | |
Independent artists | 56th | |
Arts and culture employees | 28th | |
Arts and culture nonprofits | 65th | |
Arts and culture firms | 57th | |
Arts Dollars | 13th | |
Program revenue | 15th | |
Contributed revenue | 16th | |
Total expenses | 14th | |
Total compensation | 11th | |
Public Support | 50th | |
State arts funding | 590th | |
State arts grants | 675th | |
Federal arts funding | 8th | |
Federal arts grants | 16th | |
Total government support | 11th |
Top 1% ranking in measures related to Federal arts funding. Among the top 2% of all MSAs for program revenue, contributed revenue, and total compensation paid to those working in arts and culture
Arts Providers | 60th | |
Independent artists | 86th | |
Arts and culture employees | 87th | |
Arts and culture nonprofits | 87th | |
Arts and culture firms | 50th | |
Arts Dollars | 16th | |
Program revenue | 96th | |
Contributed revenue | 10th | |
Total expenses | 13th | |
Total compensation | 9th | |
Public Support | 6th | |
State arts funding | 26th | |
State arts grants | 32nd | |
Federal arts funding | 31st | |
Federal arts grants | 29th | |
Total government support | 2nd |
Scores in the top 1% of measures related to contributed revenue and total compensation paid to those working in arts and culture.
Arts Providers | 7th | |
Independent artists | 15th | |
Arts and culture employees | 7th | |
Arts and culture nonprofits | 263th | |
Arts and culture firms | 6th | |
Arts Dollars | 33rd | |
Program revenue | 18th | |
Contributed revenue | 77th | |
Total expenses | 50th | |
Total compensation | 49th | |
Public Support | 25th | |
State arts funding | 8th | |
State arts grants | 63th | |
Federal arts funding | 102nd | |
Federal arts grants | 61th | |
Total government support | 124th |
Among the top 1% on measures related to arts and culture employees per capita; arts and culture firms per capita; and state arts funding.
Arts Providers | 1st | |
Independent artists | 1st | |
Arts and culture employees | 23th | |
Arts and culture nonprofits | 174th | |
Arts and culture firms | 1st | |
Arts Dollars | 42nd | |
Program revenue | 24th | |
Contributed revenue | 53th | |
Total expenses | 63th | |
Total compensation | 69th | |
Public Support | 258th | |
State arts funding | 947th | |
State arts grants | 946th | |
Federal arts funding | 136th | |
Federal arts grants | 77th | |
Total government support | 87th |
Ranks first in the nation on measures related to the number of independent artists and arts and culture firms per capita.
Arts Providers | 29th | |
Independent artists | 45th | |
Arts and culture employees | 30th | |
Arts and culture nonprofits | 144th | |
Arts and culture firms | 62nd | |
Arts Dollars | 17th | |
Program revenue | 14th | |
Contributed revenue | 21st | |
Total expenses | 24th | |
Total compensation | 18th | |
Public Support | 31st | |
State arts funding | 344th | |
State arts grants | 320th | |
Federal arts funding | 15th | |
Federal arts grants | 30th | |
Total government support | 17th |
Scores in the top 2% on measures related to program revenue, total compensation paid to those working in arts and culture, and federal arts funding.
Arts Providers | 101th | |
Independent artists | 174th | |
Arts and culture employees | 38th | |
Arts and culture nonprofits | 215th | |
Arts and culture firms | 152nd | |
Arts Dollars | 9th | |
Program revenue | 4th | |
Contributed revenue | 26th | |
Total expenses | 10th | |
Total compensation | 12th | |
Public Support | 26th | |
State arts funding | 46th | |
State arts grants | 135th | |
Federal arts funding | 70th | |
Federal arts grants | 55th | |
Total government support | 23rd |
Within the top 1% of all MSAs on measures related to program revenue, total expenses. Scores in the top 2% on total compensation paid to those working in arts and culture.
Arts Providers | 89th | |
Independent artists | 172nd | |
Arts and culture employees | 25th | |
Arts and culture nonprofits | 101st | |
Arts and culture firms | 186th | |
Arts Dollars | 12th | |
Program revenue | 6th | |
Contributed revenue | 29th | |
Total expenses | 12th | |
Total compensation | 13th | |
Public Support | 32nd | |
State arts funding | 38th | |
State arts grants | 99th | |
Federal arts funding | 90th | |
Federal arts grants | 92nd | |
Total government support | 35th |
Among the top 1% on measures related to program revenue and scores in the top 2% on measures related to total expenses, and total compensation paid to those working in arts and culture.
Arts Providers | 51st | |
Independent artists | 132nd | |
Arts and culture employees | 35th | |
Arts and culture nonprofits | 56th | |
Arts and culture firms | 51st | |
Arts Dollars | 24th | |
Program revenue | 32nd | |
Contributed revenue | 56th | |
Total expenses | 26th | |
Total compensation | 17th | |
Public Support | 22nd | |
State arts funding | 33rd | |
State arts grants | 33rd | |
Federal arts funding | 64th | |
Federal arts grants | 50th | |
Total government support | 115th |
Scores in the top 2% on measures related to total compensation paid to those working in arts and culture. Also ranks in the top 5% of all MSAs on program revenue, and state arts grants.
Arts Providers | 23rd | |
Independent artists | 37th | |
Arts and culture employees | 20th | |
Arts and culture nonprofits | 239th | |
Arts and culture firms | 49th | |
Arts Dollars | 45th | |
Program revenue | 66th | |
Contributed revenue | 54th | |
Total expenses | 51st | |
Total compensation | 43rd | |
Public Support | 20th | |
State arts funding | 54rd | |
State arts grants | 333rd | |
Federal arts funding | 12th | |
Federal arts grants | 74th | |
Total government support | 15th |
Top 2% ranking on measures related to arts and culture employees per capita, and federal arts funding.
Arts Providers | 67th | |
Independent artists | 168th | |
Arts and culture employees | 15th | |
Arts and culture nonprofits | 155th | |
Arts and culture firms | 144th | |
Arts Dollars | 23rd | |
Program revenue | 34th | |
Contributed revenue | 40th | |
Total expenses | 27th | |
Total compensation | 19th | |
Public Support | 45th | |
State arts funding | 216th | |
State arts grants | 197th | |
Federal arts funding | 52nd | |
Federal arts grants | 75th | |
Total government support | 54th |
Ranks in the top 2% on measures related to arts and culture employees per capita, and total compensation paid to those working in arts and culture.
Arts Providers | 17th | |
Independent artists | 38th | |
Arts and culture employees | 37th | |
Arts and culture nonprofits | 66th | |
Arts and culture firms | 29th | |
Arts Dollars | 58th | |
Program revenue | 78th | |
Contributed revenue | 67th | |
Total expenses | 73rd | |
Total compensation | 46th | |
Public Support | 51st | |
State arts funding | 354th | |
State arts grants | 254th | |
Federal arts funding | 49th | |
Federal arts grants | 43rd | |
Total government support | 48th |
Within the top 2% on measures related to arts and culture employees per capita, and total compensation paid to those working in arts and culture.
Arts Providers | 18th | |
Independent artists | 51st | |
Arts and culture employees | 48th | |
Arts and culture nonprofits | 99th | |
Arts and culture firms | 14th | |
Arts Dollars | 46th | |
Program revenue | 81st | |
Contributed revenue | 43rd | |
Total expenses | 54th | |
Total compensation | 44th | |
Public Support | 113th | |
State arts funding | 555th | |
State arts grants | 456th | |
Federal arts funding | 97th | |
Federal arts grants | 31st | |
Total government support | 24th |
Scores in the top 2% on measures related to arts and culture firms per capita. Ranks in the top 5% of all MSAs on measures related to arts and culture employees per capita, and federal arts grants.
Arts Providers | 92nd | |
Independent artists | 123rd | |
Arts and culture employees | 34th | |
Arts and culture nonprofits | 206th | |
Arts and culture firms | 188th | |
Arts Dollars | 19th | |
Program revenue | 19th | |
Contributed revenue | 31st | |
Total expenses | 19th | |
Total compensation | 38th | |
Public Support | 78th | |
State arts funding | 198th | |
State arts grants | 321st | |
Federal arts funding | 95th | |
Federal arts grants | 91st | |
Total government support | 25th |
Ranks in the top 2% on measures related to program revenue and total expenses. Within in the top 5% for arts and culture employees per capita, and total compensation paid to those working in arts and culture.
Arts Providers | 27th | |
Independent artists | 61st | |
Arts and culture employees | 31st | |
Arts and culture nonprofits | 135th | |
Arts and culture firms | 31st | |
Arts Dollars | 32nd | |
Program revenue | 26th | |
Contributed revenue | 51st | |
Total expenses | 41st | |
Total compensation | 36th | |
Public Support | 175th | |
State arts funding | 775th | |
State arts grants | 774th | |
Federal arts funding | 78th | |
Federal arts grants | 41st | |
Total government support | 55th |
Scores within the top 5% of all MSAs on measures related to the number of arts and culture employees and arts and culture firms per capita, as well as program revenue and total compensation paid to those working in arts and culture.
Arts Providers | 95th | |
Independent artists | 142nd | |
Arts and culture employees | 44th | |
Arts and culture nonprofits | 190th | |
Arts and culture firms | 137th | |
Arts Dollars | 27th | |
Program revenue | 38th | |
Contributed revenue | 23rd | |
Total expenses | 33th | |
Total compensation | 34th | |
Public Support | 38th | |
State arts funding | 131st | |
State arts grants | 160th | |
Federal arts funding | 58th | |
Federal arts grants | 68th | |
Total government support | 32nd |
Among the top 2% of all MSAs on measures related to program revenue, and total expenses. Scores in the top 5% on measures related to arts and culture employees per capita, and contributed revenue.
Here you will find details on the top 10 arts-vibrant communities with populations between 100,000 and 1,000,000. We report rankings for all 13 of the underlying measures included in the Index. Subtle distinctions often emerge that illuminate particular strengths. For more information on how each of these measures is weighted, see our methodology section.
Arts Providers | 19th | |
Independent artists | 113th | |
Arts and culture employees | 5th | |
Arts and culture nonprofits | 3rd | |
Arts and culture firms | 264th | |
Arts Dollars | 2nd | |
Program revenue | 1st | |
Contributed revenue | 3rd | |
Total expenses | 2nd | |
Total compensation | 2nd | |
Public Support | 3rd | |
State arts funding | 2nd | |
State arts grants | 3rd | |
Federal arts funding | 14th | |
Federal arts grants | 9th | |
Total government support | 3rd |
Ranks #1 for measures related to program revenue and is among the top 1% on measures related to arts and culture employees per capita, arts and culture nonprofits per capita, and contributed revenue.
Arts Providers | 8th | |
Independent artists | 2nd | |
Arts and culture employees | 21st | |
Arts and culture nonprofits | 6th | |
Arts and culture firms | 38th | |
Arts Dollars | 7th | |
Program revenue | 9th | |
Contributed revenue | 12th | |
Total expenses | 9th | |
Total compensation | 8th | |
Public Support | 28th | |
State arts funding | 859th | |
State arts grants | 861st | |
Federal arts funding | 4th | |
Federal arts grants | 5th | |
Total government support | 20th |
Within the top 1% on measures related to number of independent artists per capita, arts and culture nonprofits per capita, program revenue, and total expenses.
Arts Providers | 9th | |
Independent artists | 49th | |
Arts and culture employees | 10th | |
Arts and culture nonprofits | 12th | |
Arts and culture firms | 5th | |
Arts Dollars | 28th | |
Program revenue | 56th | |
Contributed revenue | 32nd | |
Total expenses | 31st | |
Total compensation | 21st | |
Public Support | 97th | |
State arts funding | 908th | |
State arts grants | 929th | |
Federal arts funding | 42nd | |
Federal arts grants | 15th | |
Total government support | 7th |
Scores in the top 1% on measures related to arts and culture employees per capita, and arts and culture firms per capita.
Arts Providers | 6th | |
Independent artists | 14th | |
Arts and culture employees | 12th | |
Arts and culture nonprofits | 19th | |
Arts and culture firms | 8th | |
Arts Dollars | 36th | |
Program revenue | 68th | |
Contributed revenue | 50th | |
Total expenses | 37th | |
Total compensation | 25th | |
Public Support | 138th | |
State arts funding | 859th | |
State arts grants | 908th | |
Federal arts funding | 75th | |
Federal arts grants | 17th | |
Total government support | 39th |
Top 1% ranking on measures related to arts and culture firms per capita. Among the top 2% on measures related to number of independent artists per capita, and arts and culture employees per capita.
Arts Providers | 48th | |
Independent artists | 157th | |
Arts and culture employees | 9th | |
Arts and culture nonprofits | 79th | |
Arts and culture firms | 109th | |
Arts Dollars | 41st | |
Program revenue | 111st | |
Contributed revenue | 49th | |
Total expenses | 39th | |
Total compensation | 23rd | |
Public Support | 9th | |
State arts funding | 9th | |
State arts grants | 30th | |
Federal arts funding | 11th | |
Federal arts grants | 27th | |
Total government support | 188th |
Within the top 1% on measures related to arts and culture employees per capita, and state arts funding, as well as, in the top 2% in federal arts funding.
Arts Providers | 10th | |
Independent artists | 10th | |
Arts and culture employees | 150th | |
Arts and culture nonprofits | 31st | |
Arts and culture firms | 4th | |
Arts Dollars | 84th | |
Program revenue | 53rd | |
Contributed revenue | 117th | |
Total expenses | 100th | |
Total compensation | 91st | |
Public Support | 49th | |
State arts funding | 240th | |
State arts grants | 179th | |
Federal arts funding | 67th | |
Federal arts grants | 48th | |
Total government support | 95th |
Among the top 1% on measures related to number of independent artists per capita, and arts and culture firms per capita.
Arts Providers | 25th | |
Independent artists | 25th | |
Arts and culture employees | 115th | |
Arts and culture nonprofits | 74th | |
Arts and culture firms | 40th | |
Arts Dollars | 91st | |
Program revenue | 107th | |
Contributed revenue | 94th | |
Total expenses | 106th | |
Total compensation | 80th | |
Public Support | 8th | |
State arts funding | 50th | |
State arts grants | 4th | |
Federal arts funding | 60th | |
Federal arts grants | 14th | |
Total government support | 51st |
Ranks in the top 1% on measures related to state arts grants,and in the top 2% related to federal arts grants.
Arts Providers | 130th | |
Independent artists | 223rd | |
Arts and culture employees | 16th | |
Arts and culture nonprofits | 392nd | |
Arts and culture firms | 350th | |
Arts Dollars | 18th | |
Program revenue | 3rd | |
Contributed revenue | 62nd | |
Total expenses | 21st | |
Total compensation | 33rd | |
Public Support | 94th | |
State arts funding | 183rd | |
State arts grants | 268th | |
Federal arts funding | 100th | |
Federal arts grants | 239th | |
Total government support | 18th |
Top 1% ranking on measures related to program revenue, and top 2% ranking on measures related to arts and culture employees per capita.
Arts Providers | 52nd | |
Independent artists | 60th | |
Arts and culture employees | 60th | |
Arts and culture nonprofits | 80th | |
Arts and culture firms | 69th | |
Arts Dollars | 100th | |
Program revenue | 178th | |
Contributed revenue | 102th | |
Total expenses | 90th | |
Total compensation | 76th | |
Public Support | 23rd | |
State arts funding | 307th | |
State arts grants | 172nd | |
Federal arts funding | 9th | |
Federal arts grants | 20th | |
Total government support | 108th |
Among the top 1% on measures related to federal arts funding and in the top 2% in federal arts grants.
Arts Providers | 108th | |
Independent artists | 104th | |
Arts and culture employees | 64th | |
Arts and culture nonprofits | 57th | |
Arts and culture firms | 279th | |
Arts Dollars | 64th | |
Program revenue | 95th | |
Contributed revenue | 96th | |
Total expenses | 66th | |
Total compensation | 40th | |
Public Support | 19th | |
State arts funding | 16th | |
State arts grants | 34th | |
Federal arts funding | 89th | |
Federal arts grants | 53rd | |
Total government support | 92nd |
Scores in the top 2% on measures related to state arts funding and ranks in the top 5% of all MSAs on measures related to total compensation paid to those working in arts and culture and state arts grants.
In this section, we list each community’s percentile ranking on Arts Providers, Arts Dollars and Government Support. All 10 communities listed here are considered Micropolitan Statistical Areas by the Census Bureau, meaning they are counties with a principal city that has a population between 10,000 and 50,000, plus adjacent territory that has a high degree of integration with that core city. The Census Bureau names the MSA for the principal city rather than the county. However, it is important to keep in mind that all MSAs are made up of at least one county, so we capture the activity of the entire county, not just the principal city. Many of these communities might be described as small artist colonies or tourist destinations supported by part-time residents.
We report rankings for all 13 of the underlying measures included in the Index. Subtle distinctions often emerge that illuminate particular strengths. For more information on how each of these measures is weighted, see our methodology section.
Arts Providers | 5th | |
Independent artists | 3rd | |
Arts and culture employees | 17th | |
Arts and culture nonprofits | 1st | |
Arts and culture firms | 11th | |
Arts Dollars | 3rd | |
Program revenue | 2nd | |
Contributed revenue | 2nd | |
Total expenses | 5th | |
Total compensation | 5th | |
Public Support | 2nd | |
State arts funding | 19th | |
State arts grants | 5th | |
Federal arts funding | 3rd | |
Federal arts grants | 1st | |
Total government support | 6th |
Ranks first in the nation on measures related to arts and culture nonprofits per capita and federal arts grants.
Arts Providers | 120th | |
Independent artists | 62nd | |
Arts and culture employees | 297th | |
Arts and culture nonprofits | 60th | |
Arts and culture firms | 240th | |
Arts Dollars | 15th | |
Program revenue | 29th | |
Contributed revenue | 8th | |
Total expenses | 16th | |
Total compensation | 15th | |
Public Support | 16th | |
State arts funding | 6th | |
State arts grants | 101st | |
Federal arts funding | 91st | |
Federal arts grants | 10th | |
Total government support | 222nd |
Scores in the top 1% on measures related to contributed revenue, state arts funding, and federal arts grants.
Arts Providers | 11th | |
Independent artists | 12th | |
Arts and culture employees | 299th | |
Arts and culture nonprofits | 7th | |
Arts and culture firms | 7th | |
Arts Dollars | 21st | |
Program revenue | 20th | |
Contributed revenue | 39th | |
Total expenses | 23rd | |
Total compensation | 35th | |
Public Support | 129th | |
State arts funding | 84th | |
State arts grants | 17th | |
Federal arts funding | 803th | |
Federal arts grants | 800th | |
Total government support | 42nd |
Ranks the top 1% on measures related to arts and culture nonprofits per capita and arts and culture firms per capita.
Arts Providers | 162nd | |
Independent artists | 304th | |
Arts and culture employees | 72nd | |
Arts and culture nonprofits | 8th | |
Arts and culture firms | 444th | |
Arts Dollars | 14th | |
Program revenue | 39th | |
Contributed revenue | 14th | |
Total expenses | 8th | |
Total compensation | 10th | |
Public Support | 76th | |
State arts funding | 199th | |
State arts grants | 183rd | |
Federal arts funding | 121st | |
Federal arts grants | 96th | |
Total government support | 58th |
Ranks in the top 1% on measures related to arts and culture nonprofits per capita, total expenses, and total compensation paid to those working in arts and culture.
Arts Providers | 169th | |
Independent artists | 277th | |
Arts and culture employees | 67th | |
Arts and culture nonprofits | 15th | |
Arts and culture firms | 449th | |
Arts Dollars | 11th | |
Program revenue | 10th | |
Contributed revenue | 9th | |
Total expenses | 15th | |
Total compensation | 16th | |
Public Support | 43rd | |
State arts funding | 3rd | |
State arts grants | 10th | |
Federal arts funding | 406th | |
Federal arts grants | 414th | |
Total government support | 9th |
Among the top 1% on measures related to program revenue, contributed revenue, state arts funding, and state arts grants.
Arts Providers | 43rd | |
Independent artists | 33rd | |
Arts and culture employees | 649th | |
Arts and culture nonprofits | 5th | |
Arts and culture firms | 79th | |
Arts Dollars | 22nd | |
Program revenue | 17th | |
Contributed revenue | 42nd | |
Total expenses | 32nd | |
Total compensation | 26th | |
Public Support | 80th | |
State arts funding | 268th | |
State arts grants | 205th | |
Federal arts funding | 132nd | |
Federal arts grants | 21 | |
Total government support | 370th |
Within the top 1% on measures related to arts and culture nonprofits per capita and scores in the top 2% on measures related to program revenue.
Arts Providers | 33rd | |
Independent artists | 6th | |
Arts and culture employees | 913rd | |
Arts and culture nonprofits | 9th | |
Arts and culture firms | 945th | |
Arts Dollars | 26th | |
Program revenue | 42nd | |
Contributed revenue | 27th | |
Total expenses | 30th | |
Total compensation | 27th | |
Public Support | 136th | |
State arts funding | 25th | |
State arts grants | 13th | |
Federal arts funding | 903rd | |
Federal arts grants | 929th | |
Total government support | 266th |
Among the top 1% on measures related to number of independent artists per capita and arts and culture nonprofits per capita.
Arts Providers | 193rd | |
Independent artists | 324th | |
Arts and culture employees | 811st | |
Arts and culture nonprofits | 28th | |
Arts and culture firms | 126th | |
Arts Dollars | 118th | |
Program revenue | 147th | |
Contributed revenue | 124th | |
Total expenses | 125th | |
Total compensation | 89th | |
Public Support | 11th | |
State arts funding | 859th | |
State arts grants | 861st | |
Federal arts funding | 1st | |
Federal arts grants | 2nd | |
Total government support | 10th |
Ranks first in the nation on measures related to federal arts funding and among the top 1% for federal arts grants.
Arts Providers | 35th | |
Independent artists | 41st | |
Arts and culture employees | 811st | |
Arts and culture nonprofits | 25th | |
Arts and culture firms | 25th | |
Arts Dollars | 48th | |
Program revenue | 141st | |
Contributed revenue | 28th | |
Total expenses | 18th | |
Total compensation | 93rd | |
Public Support | 68th | |
State arts funding | 15th | |
State arts grants | 7th | |
Federal arts funding | 903rd | |
Federal arts grants | 885th | |
Total government support | 12th |
Top 1% ranking on measures related to state arts grants and 2% ranking on total expenses and state arts funding.
Arts Providers | 81st | |
Independent artists | 410th | |
Arts and culture employees | 13th | |
Arts and culture nonprofits | 22th | |
Arts and culture firms | 248th | |
Arts Dollars | 47th | |
Program revenue | 57th | |
Contributed revenue | 55th | |
Total expenses | 60th | |
Total compensation | 48th | |
Public Support | 268th | |
State arts funding | 859th | |
State arts grants | 787th | |
Federal arts funding | 109th | |
Federal arts grants | 135th | |
Total government support | 68th |
Scores in the top 2% on measures related to arts and culture employees per capita and in the top 5% for arts and culture nonprofits per capita and total compensation paid to those working in arts and culture.
Arts vibrancy is multifaceted and its constellations manifest in different ways, depending on strengths that develop out of the character of a place and the people who live there. Communities that value arts and culture invest in it, and those investments are reflected in the number of Arts Providers, the Arts Dollars, and the level of Government Support secured from state and federal sources. These 40 communities each have their own unique character, as do all counties across the country. To see the strengths of your county and potential areas of growth, visit the interactive Arts Vibrancy Map.